IELTS Score Requirements for Higher Study
What is IELTS?
IELTS, the International English Language Testing System, is designed to assess the language ability of candidates who need to study or work where English is the language of communication.
IELTS is jointly managed by the University of Cambridge ESOL Examinations (Cambridge ESOL), British Council and IDP: IELTS Australia. IELTS conforms to the highest international standards of language assessment.
IELTS is recognised by universities and employers in many countries, including Australia, Canada, New Zealand, the UK and the USA. It is also recognised by professional bodies, immigration authorities and other government agencies.
IELTS is jointly managed by the University of Cambridge ESOL Examinations (Cambridge ESOL), British Council and IDP: IELTS Australia. IELTS conforms to the highest international standards of language assessment.
IELTS is recognised by universities and employers in many countries, including Australia, Canada, New Zealand, the UK and the USA. It is also recognised by professional bodies, immigration authorities and other government agencies.
Country | Bachelor | Master's | PhD |
---|---|---|---|
Australia | IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 6.5 |
Austria | IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 7.0 |
Canada | With/without IELTS or ESL 6.5/6.0/ No Band Below 5.0 | 6.5 IELTS No Band Below 6.0 | 7.5/7.0 |
China | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Cyprus | IELTS 6.0/5.5/ No Band Below 5.0 | 6.0 IELTS No Band Below 5.5 | 7.0/6.5 |
Czech Republic | IELTS - 6.0/ 5.5 | IELTS - 6.0/ 5.5 | IELTS - 6.0/ 5.5 |
Denmark | IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS | 7.0/6.5 |
Finland | IELTS - 6.0 | 6.5 IELTS | 7.0 |
France | IELTS - 6.0 | 6.5 IELTS | 6.5 |
Germany | Bachelor - 6.0 German Language - A1 - A2 Full Free Scholarship | 6.5 IELTS | 7.0/6.5 |
Hungary | IELTS - 6.0/5.5 | 6.5/6.0 IELTS | 7.0/6.5 |
Italy | IELTS - 6.0 | 6.5 IELTS | 6.5 |
Japan | With/without IELTS - 5.5 For Full free Scholarship Japanese Language Course (N4/N5) | 6.5/6.0 IELTS | N/A |
Kyrgyzstan | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Latvia | IELTS - 5.5 | 6.0 IELTS | 6.5 |
Lithuania | IELTS - 5.5 | 6.0 IELTS | 7.5 |
Malaysia | With/without IELTS - 6.0 (No Band Below 5.5) | 6.5/6.0 IELTS | 7.0/6.5 |
Malta | With/without IELTS - 6.0 (No Band Below 5.5) | 6.5/6.0 IELTS | 7.0/6.5 |
Morocco | IELTS - 5.5 | 6.0 IELTS | 6.5 |
Netherlands | IELTS - 6.5 (No Band Below 6.0) | 6.5 IELTS No Band Below 6.0 | 7.0 |
New Zealand | IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 6.5 |
Poland | IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 7.5 |
Portugal | IELTS - 6.0/5.5 | 6.5/6.0 IELTS | 7.0/6.5 |
Russia | IELTS Not Required | IELTS Not Required | IELTS Not Required |
South Korea | With/without IELTS - 6.0 (No Band Below 5.5) | 6.5/6.0 IELTS | 7.0/6.5 |
Sri Lanka | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Sweden | With/without IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 7.0/6.5 |
Switzerland | IELTS - 6.0 | 6.5 IELTS | 6.5 |
Turkey | IELTS - 5.5/6.0 | 6.5/6.0 IELTS | 6.5 |
UK | Foundation: UKVI IELTS - 5.5 Bachelor: UKVI IELTS - 5.5 Pre Masters/Masters: UKVI IELTS - 6.5 | 6.5 IELTS No Band Below 6.0 | 7.0 |
USA | With/without IELTS - 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 7.0/6.5 |
IELTS - International English Language Testing System .